New LAA Crime Fee Codes
Updated Jan 9th, 2026
Released December 2025
Osprey has been updated in line with the changes in legal aid rates to be used from 22nd December 2025.
We have also included the ability to add new Fee Codes to each claim following guidance from the LAA.

Investigations

Stage Reached codes
| Fee Code | Fee Description | Fee | Fee Type | Upper limit | Escape Fee Threshold | Branch Location | Youth Court | Duty Solicitor |
|---|---|---|---|---|---|---|---|---|
| INVA | Free Standing Advice and Assistance | Actual Costs | 314.81 | 650.00 | No | No | ||
| INVB1 | Police Station Telephone Fixed Fee | 33.00 | Fixed Fee | London | No | No | ||
| INVB2 | Police Station Telephone Fixed Fee | 31.74 | Fixed Fee | Non London | No | No | ||
| INVC | Police Station Attendance Fixed Fee | 320.00 | Fixed Fee | No | No | |||
| INVE | Advocacy Assistance on a Warrant of Further Detention or Armed Forces Custody Hearing | Actual Costs | 1574.06 | No | No | |||
| INVH | Police Station Post-Charge Attendance | Actual Costs | 1574.06 | No | No | |||
| INVK | Advocacy Assistance in the magistrates’ court in connection with an application to extend Pre-Charge Bail | Actual Costs | 1574.06 | No | No | |||
| INVL | Advocacy Assistance in the magistrates’ court in connection with an application to vary police bail conditions | Actual Costs | 1574.06 | No | No | |||
| INVM | Pre-Charge Engagement Advice and Assistance | Actual Costs | 314.81 | No | No |
Retired codes
Any claim under the INVD stage reached/claim code should now be submitted under Fee Code INVC. All police station attendance claims will be reported under INVC ‘Police station: attendance’
Any claim under the INVJ stage reached/claim code should now be submitted under Fee Code INVC. All police station attendance claims will be reported under INVC ‘Police station: attendance’
Any claim under the INVF stage reached/claim code should now be submitted under Fee Code INVE. Will be merged with INVE for a single warrant for further detention code
Any claim under INVI stage reached code/claim code should now be submitted under Fee Code INVH. Will be merged with INVH for a single post charge attendance code.
No replacement code for INVG. Not a current code. Claims may not be made for Duty Solicitor disbursements for cases starting on or after 01/04/2017.
Proceedings

Standard fee codes
| PROD | Court Duty Solicitor | 01/05/2025 | Actual Costs | PROD | No | Yes | ||||||||||
| PROE1 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 223.88 | Lower Standard Fee | PROE | No | CAT 1 | Either Way | 313.19 | 542.63 | No | No | |||
| PROE1 | Representation in the Magistrates Court | 22/12/2025 | 246.27 | Lower Standard Fee | PROE | No | CAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROE2 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 182.01 | Lower Standard Fee | PROE | No | CAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROE2 | Representation in the Magistrates Court | 22/12/2025 | 200.21 | Lower Standard Fee | PROE | No | CAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROE3 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 321.37 | Lower Standard Fee | PROE | No | CAT 2 | 538.02 | 896.59 | No | No | ||||
| PROE3 | Representation in the Magistrates Court | 22/12/2025 | 353.51 | Lower Standard Fee | PROE | No | CAT 2 | 591.82 | 986.25 | No | No | |||||
| PROF1 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 474.15 | Higher Standard Fee | PROF | No | CAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROF1 | Representation in the Magistrates Court | 22/12/2025 | 521.57 | Higher Standard Fee | PROF | No | CAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROF2 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 437.81 | Higher Standard Fee | PROF | No | CAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROF2 | Representation in the Magistrates Court | 22/12/2025 | 481.59 | Higher Standard Fee | PROF | No | CAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROF3 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 737.08 | Higher Standard Fee | PROF | No | CAT 2 | 538.02 | 896.59 | No | No | ||||
| PROF3 | Representation in the Magistrates Court | 22/12/2025 | 810.79 | Higher Standard Fee | PROF | No | CAT 2 | 591.82 | 986.25 | No | No | |||||
| PROH | Advocacy Assistance in the Crown Court | 01/05/2025 | 21/12/2025 | Actual Costs | PROH | No | No | No | ||||||||
| PROH1 | Prescribed Proceedings in the Crown Court that are appeals from the magistrates’ court | 22/12/2025 | Actual Costs | PROH | No | 1731.47 | No | No | ||||||||
| PROH2 | Prescribed Proceedings in the Crown Court that are NOT appeals from the magistrates’ court | 22/12/2025 | Actual Costs | PROH | No | 1574.06 | No | No | ||||||||
| PROJ1 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 223.88 | Lower Standard Fee | PROJ | No | CAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROJ1 | Representation in the Magistrates Court | 22/12/2025 | 246.27 | Lower Standard Fee | PROJ | No | CAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROJ2 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 182.01 | Lower Standard Fee | PROJ | No | CAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROJ2 | Representation in the Magistrates Court | 22/12/2025 | 200.21 | Lower Standard Fee | PROJ | No | CAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROJ3 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 474.15 | Higher Standard Fee | PROJ | No | CAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROJ3 | Representation in the Magistrates Court | 22/12/2025 | 521.57 | Higher Standard Fee | PROJ | No | CAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROJ4 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 437.81 | Higher Standard Fee | PROJ | No | CAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROJ4 | Representation in the Magistrates Court | 22/12/2025 | 481.59 | Higher Standard Fee | PROJ | No | CAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROJ5 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 286.02 | Lower Standard Fee | PROJ | Yes | RCAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROJ5 | Representation in the Magistrates Court | 22/05/2025 | 314.62 | Lower Standard Fee | PROJ | Yes | RCAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROJ6 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 232.53 | Lower Standard Fee | PROJ | Yes | RCAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROJ6 | Representation in the Magistrates Court | 22/12/2025 | 255.78 | Lower Standard Fee | PROJ | Yes | RCAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROJ7 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 542.58 | Higher Standard Fee | PROJ | Yes | RCAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROJ7 | Representation in the Magistrates Court | 22/12/2025 | 596.84 | Higher Standard Fee | PROJ | Yes | RCAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROJ8 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 500.99 | Higher Standard Fee | PROJ | Yes | RCAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROJ8 | Representation in the Magistrates Court | 22/12/2025 | 551.09 | Higher Standard Fee | PROJ | Yes | RCAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROK1 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 286.02 | Lower Standard Fee | PROK | Yes | RCAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROK1 | Representation in the Magistrates Court | 22/12/2025 | 314.62 | Lower Standard Fee | PROK | Yes | RCAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROK2 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 232.53 | Lower Standard Fee | PROK | Yes | RCAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROK2 | Representation in the Magistrates Court | 22/12/2025 | 255.78 | Lower Standard Fee | PROK | Yes | RCAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROK3 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 397.14 | Lower Standard Fee | PROK | Yes | RCAT 2 | 538.02 | 896.59 | No | No | ||||
| PROK3 | Representation in the Magistrates Court | 22/12/2025 | 436.85 | Lower Standard Fee | PROK | Yes | RCAT 2 | 591.82 | 986.25 | No | No | |||||
| PROL1 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 542.58 | Higher Standard Fee | PROL | Yes | RCAT 1 | Either way | 313.19 | 542.63 | No | No | |||
| PROL1 | Representation in the Magistrates Court | 22/12/2025 | 596.84 | Higher Standard Fee | PROL | Yes | RCAT 1 | Either way | 344.51 | 596.89 | No | No | ||||
| PROL2 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 500.99 | Higher Standard Fee | PROL | Yes | RCAT 1 | Summary only | 313.19 | 542.63 | No | No | |||
| PROL2 | Representation in the Magistrates Court | 22/12/2025 | 551.09 | Higher Standard Fee | PROL | Yes | RCAT 1 | Summary only | 344.51 | 596.89 | No | No | ||||
| PROL3 | Representation in the Magistrates Court | 01/05/2025 | 21/12/2025 | 831.85 | Higher Standard Fee | PROL | Yes | RCAT 2 | 538.02 | 896.59 | No | No | ||||
| PROL3 | Representation in the Magistrates Court | 22/12/2025 | 915.04 | Higher Standard Fee | PROL | Yes | RCAT 2 | 591.82 | 986.25 | No | No | |||||
| PROP1 | Pre Order Cover – London | 01/05/2025 | 21/12/2025 | Actual Costs | PROP | 55.14 | London | No | No | |||||||
| PROP1 | Pre Order Cover – London | 22/12/2025 | Actual Costs | PROP | 60.65 | London | No | No | ||||||||
| PROP2 | Pre Order Cover – National | 01/05/2025 | 21/12/2025 | Actual Costs | PROP | 52.15 | Non London | No | No | |||||||
| PROP2 | Pre Order Cover – National | 22/12/2025 | Actual Costs | PROP | 57.37 | Non London | No | No | ||||||||
| PROT | Early Cover | 01/05/2025 | 21/12/2025 | 78.71 | Fixed Fee | PROT | No | No | ||||||||
| PROT | Early Cover | 22/12/2025 | 86.58 | Fixed Fee | PROT | No | No | |||||||||
| PROU | Refused means test completion fee | 01/05/2025 | 21/12/2025 | 26.23 | Fixed Fee | PROU | No | No | ||||||||
| PROU | Refused means test completion fee | 22/12/2025 | 28.85 | Fixed Fee | PROU | No | No | |||||||||
| PROV1 | Representation for proceedings Relating to Breaches of Part 1 Injunctions under the Anti-Social Behaviour, Crime and Policing Act 2014 | 01/05/2025 | 182.01 | Uncontested Lower Fee | PROV | ULF | No | No | ||||||||
| PROV2 | Representation for proceedings Relating to Breaches of Part 1 Injunctions under the Anti-Social Behaviour, Crime and Policing Act 2014 | 01/05/2025 | 437.81 | Uncontested Higher Fee | PROV | UHF | No | No | ||||||||
| PROV3 | Representation for proceedings Relating to Breaches of Part 1 Injunctions under the Anti-Social Behaviour, Crime and Policing Act 2014 | 01/05/2025 | 321.37 | Contested Lower Fee | PROV | CLF | No | No | ||||||||
| PROV4 | Representation for proceedings Relating to Breaches of Part 1 Injunctions under the Anti-Social Behaviour, Crime and Policing Act 2014 | 01/05/2025 | 737.08 | Contested Higher Fee | PROV | CHF | No | No | ||||||||
| PROW | Sending Hearing Fixed Fee – Representation in the Magistrates’ Court/Youth Court in Proceedings that are sent to the Crown Court for trial | 01/05/2025 | 21/12/2025 | 208.61 | Fixed Fee | PROW | Sending Hearing Fixed Fee | No | No | |||||||
| PROW | Sending Hearing Fixed Fee – Representation in the Magistrates’ Court/Youth Court in Proceedings that are sent to the Crown Court for trial | 22/12/2025 | 229.47 | Fixed Fee | PROW | Sending Hearing Fixed Fee | No | No | ||||||||
| YOUE1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 822.47 | Lower Standard Fee | YOUE | No | 1A | 313.19 | 542.63 | Yes | No | ||||
| YOUE1 | Representation in the Youth Court | 22/12/2025 | 904.72 | Lower Standard Fee | YOUE | No | 1A | 344.51 | 596.89 | Yes | No | |||||
| YOUE2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 182.01 | Lower Standard Fee | YOUE | No | 1B | 313.19 | 542.63 | Yes | No | ||||
| YOUE2 | Representation in the Youth Court | 22/12/2025 | 200.21 | Lower Standard Fee | YOUE | No | 1B | 344.51 | 596.89 | Yes | No | |||||
| YOUE3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 919.96 | Lower Standard Fee | YOUE | No | 2A | 538.02 | 896.59 | Yes | No | ||||
| YOUE3 | Representation in the Youth Court | 22/12/2025 | 1011.96 | Lower Standard Fee | YOUE | No | 2A | 591.82 | 986.25 | Yes | No | |||||
| YOUE4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 321.37 | Lower Standard Fee | YOUE | No | 2B | 538.02 | 896.59 | Yes | No | ||||
| YOUE4 | Representation in the Youth Court | 22/12/2025 | 353.51 | Lower Standard Fee | YOUE | No | 2B | 591.82 | 986.25 | Yes | No | |||||
| YOUF1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1072.74 | Higher Standard Fee | YOUF | No | 1A | 313.19 | 542.63 | Yes | No | ||||
| YOUF1 | Representation in the Youth Court | 22/12/2025 | 1180.01 | Higher Standard Fee | YOUF | No | 1A | 344.51 | 596.89 | Yes | No | |||||
| YOUF2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 437.81 | Higher Standard Fee | YOUF | No | 1B | 313.19 | 542.63 | Yes | No | ||||
| YOUF2 | Representation in the Youth Court | 22/12/2025 | 481.59 | Higher Standard Fee | YOUF | No | 1B | 344.51 | 596.89 | Yes | No | |||||
| YOUF3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1335.67 | Higher Standard Fee | YOUF | No | 2A | 538.02 | 896.59 | Yes | No | ||||
| YOUF3 | Representation in the Youth Court | 22/12/2025 | 1469.24 | Higher Standard Fee | YOUF | No | 2A | 591.82 | 986.25 | Yes | No | |||||
| YOUF4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 737.08 | Higher Standard Fee | YOUF | No | 2B | 538.02 | 896.59 | Yes | No | ||||
| YOUF4 | Representation in the Youth Court | 22/12/2025 | 810.79 | Higher Standard Fee | YOUF | No | 2B | 591.82 | 986.25 | Yes | No | |||||
| YOUK1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 884.61 | Lower Standard Fee | YOUK | Yes | 1A | 313.19 | 542.63 | Yes | No | ||||
| YOUK1 | Representation in the Youth Court | 22/12/2025 | 973.07 | Lower Standard Fee | YOUK | Yes | 1A | 344.51 | 596.89 | Yes | No | |||||
| YOUK2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 232.53 | Lower Standard Fee | YOUK | Yes | 1B | 313.19 | 542.63 | Yes | No | ||||
| YOUK2 | Representation in the Youth Court | 22/12/2025 | 255.78 | Lower Standard Fee | YOUK | Yes | 1B | 344.51 | 596.89 | Yes | No | |||||
| YOUK3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 995.73 | Lower Standard Fee | YOUK | Yes | 2A | 538.02 | 896.59 | Yes | No | ||||
| YOUK3 | Representation in the Youth Court | 22/12/2025 | 1095.30 | Lower Standard Fee | YOUK | Yes | 2A | 591.82 | 986.25 | Yes | No | |||||
| YOUK4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 397.14 | Lower Standard Fee | YOUK | Yes | 2B | 538.02 | 896.59 | Yes | No | ||||
| YOUK4 | Representation in the Youth Court | 22/12/2025 | 436.85 | Lower Standard Fee | YOUK | Yes | 2B | 591.82 | 986.25 | Yes | No | |||||
| YOUL1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1141.17 | Higher Standard Fee | YOUL | Yes | 1A | 313.19 | 542.63 | Yes | No | ||||
| YOUL1 | Representation in the Youth Court | 22/12/2025 | 1255.29 | Higher Standard Fee | YOUL | Yes | 1A | 344.51 | 596.89 | Yes | No | |||||
| YOUL2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 500.99 | Higher Standard Fee | YOUL | Yes | 1B | 313.19 | 542.63 | Yes | No | ||||
| YOUL2 | Representation in the Youth Court | 22/12/2025 | 551.09 | Higher Standard Fee | YOUL | Yes | 1B | 344.51 | 596.89 | Yes | No | |||||
| YOUL3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1430.44 | Higher Standard Fee | YOUL | Yes | 2A | 538.02 | 896.59 | Yes | No | ||||
| YOUL3 | Representation in the Youth Court | 22/12/2025 | 1573.48 | Higher Standard Fee | YOUL | Yes | 2A | 591.82 | 986.25 | Yes | No | |||||
| YOUL4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 831.85 | Higher Standard Fee | YOUL | Yes | 2B | 538.02 | 896.59 | Yes | No | ||||
| YOUL4 | Representation in the Youth Court | 22/12/2025 | 915.04 | Higher Standard Fee | YOUL | Yes | 2B | 591.82 | 986.25 | Yes | No | |||||
| YOUX1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 822.47 | Lower Standard Fee | YOUX | No | 1A-LAF | Yes | No | ||||||
| YOUX1 | Representation in the Youth Court | 22/12/2025 | 904.72 | Lower Standard Fee | YOUX | No | 1A-LSF | 344.51 | 596.89 | Yes | No | |||||
| YOUX2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 182.01 | Lower Standard Fee | YOUX | No | 1B-LSF | Yes | No | ||||||
| YOUX2 | Representation in the Youth Court | 22/12/2025 | 200.21 | Lower Standard Fee | YOUX | No | 1B-LSF | 344.51 | 596.89 | Yes | No | |||||
| YOUX3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1072.74 | Higher Standard Fee | YOUX | No | 1A-HSF | Yes | No | ||||||
| YOUX3 | Representation in the Youth Court | 22/12/2025 | 1180.01 | Higher Standard Fee | YOUX | No | 1A-HSF | 344.51 | 596.89 | Yes | No | |||||
| YOUX4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 437.81 | Higher Standard Fee | YOUX | No | 1B-HSF | Yes | No | ||||||
| YOUX4 | Representation in the Youth Court | 22/12/2025 | 481.59 | Higher Standard Fee | YOUX | No | 1B-HSF | 344.51 | 596.89 | Yes | No | |||||
| YOUY1 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 884.61 | Lower Standard Fee | YOUY | Yes | 1A-LSF | Yes | No | ||||||
| YOUY1 | Representation in the Youth Court | 22/12/2025 | 973.07 | Lower Standard Fee | YOUY | Yes | 1A-LSF | 344.51 | 596.89 | Yes | No | |||||
| YOUY2 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 232.53 | Lower Standard Fee | YOUY | Yes | 1B-LSF | Yes | No | ||||||
| YOUY2 | Representation in the Youth Court | 22/12/2025 | 255.78 | Lower Standard Fee | YOUY | Yes | 1B-LSF | 344.51 | 596.89 | Yes | No | |||||
| YOUY3 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 1141.17 | Higher Standard Fee | YOUY | Yes | 1A-HSF | Yes | No | ||||||
| YOUY3 | Representation in the Youth Court | 22/12/2025 | 1255.29 | Higher Standard Fee | YOUY | Yes | 1A-HSF | 344.51 | 596.89 | Yes | No | |||||
| YOUY4 | Representation in the Youth Court | 06/12/2024 | 21/12/2025 | 500.99 | Higher Standard Fee | YOUY | Yes | 1B-HSF | Yes | No | ||||||
| YOUY4 | Representation in the Youth Court | 22/12/2025 | 551.09 | Higher Standard Fee | YOUY | Yes | 1B-HSF | 344.51 | 596.89 | Yes | No |
Retired codes
No replacement code for PROC it’s not a current code. The fees payable under the PROC stage reached/claim code have not been in existence since before 01/04/2016. Any outstanding PROC claim should be re-submitted under the correct Fee Code.
No replacement code for PROI, these claims are not dealt with by the LAA. Should there be any outstanding claims to be submitted under the PROI stage reached/claim code, these should be submitted to the High Court instead. The LAA does not pay these claims, including when CWA was in force.
Appeals & Reviews

Stage Reached
| Fee code | Fee description | Start date | End date | Fee | Fee type | Stage reached | Designated area | CDS standard fee | CAT 1 subcategory | Lower standard fee limit | Higher standard fee limit | Upper limit | Escape fee threshold | Branch location | Youth court | Duty solicitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPA | Advice and Assistance on an appeal against conviction or sentence (where a newly instructed representative is not covered by an existing determination) | 01/05/2025 | 21/12/2025 | Actual Costs | APPA | 314.81 | No | No | ||||||||
| APPA | Advice and Assistance on an appeal against conviction or sentence (where a newly instructed representative is not covered by an existing determination) | 22/12/2025 | Actual Costs | APPA | 346.29 | No | No | |||||||||
| APPB | Advice and Assistance on an application to the Criminal Cases Review Commission (CCRC) | 01/05/2025 | 21/12/2025 | Actual Costs | APPB | 524.69 | No | No | ||||||||
| APPB | Advice and Assistance on an application to the Criminal Cases Review Commission (CCRC) | 22/12/2025 | Actual Costs | APPB | 577.16 | No | No |
No replacement code for APPC, these claims are not dealt with by the LAA. Should there be any outstanding claims to be submitted under the APPA stage reached code, these should be submitted to the High Court instead. The LAA does not pay these claims, including when CWA was in force.
Prison Law

Stage Reached
| Fee code | Fee description | Start date | End date | Fee | Fee type | Stage reached | Designated area | CDS standard fee | CAT 1 subcategory | Lower standard fee limit | Higher standard fee limit | Upper limit | Escape fee threshold | Branch location | Youth court | Duty solicitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIA | Prison Law Advice and Assistance | 01/05/2025 | 21/12/2025 | 200.75 | Fixed Fee | PRIA | 602.25 | No | No | |||||||
| PRIA | Prison Law Advice and Assistance | 22/12/2025 | 248.93 | Fixed Fee | PRIA | 746.79 | No | No | ||||||||
| PRIB1 | Disciplinary Cases – Advocacy Assistance – lower standard fee | 01/05/2025 | 21/12/2025 | 203.93 | Lower Standard Fee | PRIB | 357.06 | 1691.69 | No | No | ||||||
| PRIB1 | Disciplinary Cases – Advocacy Assistance – lower standard fee | 22/12/2025 | 252.87 | Lower Standard Fee | PRIB | 442.75 | 2097.7 | No | No | |||||||
| PRIB2 | Disciplinary Cases – Advocacy Assistance – higher standard fee | 01/05/2025 | 21/12/2025 | 564.16 | Higher Standard Fee | PRIB | 357.06 | 1691.69 | No | No | ||||||
| PRIB2 | Disciplinary Cases – Advocacy Assistance – higher standard fee | 22/12/2025 | 699.56 | Higher Standard Fee | PRIB | 442.75 | 2097.7 | No | No | |||||||
| PRIC1 | Parole Board Cases – Advocacy Assistance – lower standard fee | 01/05/2025 | 21/12/2025 | 437.21 | Lower Standard Fee | PRIC | 933.93 | 4362.54 | No | No | ||||||
| PRIC1 | Parole Board Cases – Advocacy Assistance – lower standard fee | 22/12/2025 | 542.14 | Lower Standard Fee | PRIC | 1158.07 | 5409.55 | No | No | |||||||
| PRIC2 | Parole Board Cases – Advocacy Assistance – higher standard fee | 01/05/2025 | 21/12/2025 | 1454.44 | Higher Standard Fee | PRIC | 933.93 | 4362.54 | No | No | ||||||
| PRIC2 | Parole Board Cases – Advocacy Assistance – higher standard fee | 22/12/2025 | 1803.51 | Higher Standard Fee | PRIC | 1158.07 | 5409.55 | No | No | |||||||
| PRID1 | Advocacy Assistance at Sentence Reviews – lower standard fee | 01/05/2025 | 21/12/2025 | 203.93 | Lower Standard Fee | PRID | 357.06 | 1691.69 | No | No | ||||||
| PRID1 | Advocacy Assistance at Sentence Reviews – lower standard fee | 22/12/2025 | 252.87 | Lower Standard Fee | PRID | 442.75 | 2097.7 | No | No | |||||||
| PRID2 | Advocacy Assistance at Sentence Reviews – higher standard fee | 01/05/2025 | 21/12/2025 | 564.16 | Higher Standard Fee | PRID | 357.06 | 1691.69 | No | No | ||||||
| PRID2 | Advocacy Assistance at Sentence Reviews – higher standard fee | 22/12/2025 | 699.56 | Higher Standard Fee | PRID | 442.75 | 2097.7 | No | No | |||||||
| PRIE1 | Advocacy Assistance at Parole Board Reconsideration Hearings – lower standard fee | 01/05/2025 | 21/12/2025 | 437.21 | Lower Standard Fee | PRIE | 933.93 | 4362.54 | No | No | ||||||
| PRIE1 | Advocacy Assistance at Parole Board Reconsideration Hearings – lower standard fee | 22/12/2025 | 542.14 | Lower Standard Fee | PRIE | 1158.07 | 5409.55 | No | No | |||||||
| PRIE2 | Advocacy Assistance at Parole Board Reconsideration Hearings – higher standard fee | 01/05/2025 | 21/12/2025 | 1454.44 | Higher Standard Fee | PRIE | 933.93 | 4362.54 | No | No | ||||||
| PRIE2 | Advocacy Assistance at Parole Board Reconsideration Hearings – higher standard fee | 22/12/2025 | 1803.51 | Higher Standard Fee | PRIE | 1158.07 | 5409.55 | No | No |